Observed Holidays
New Year’s Day | January 1 |
Martin Luther King Jr. Day | 3rd Monday in January |
President’s Day | 3rd Monday in February |
Good Friday | Date Varies, April |
Memorial Day | Last Monday in May |
Emancipation Day (Juneteenth) | June 19 |
Independence Day | July 4 |
Labor Day | 1st Monday in September |
Columbus Day | 2nd Monday in October |
Veterans Day | November 11 |
Thanksgiving | 4th Thursday in November |
Black Friday | 4th Friday in November |
Christmas Eve | December 24 |
Christmas Day | December 25 |
New Year’s Eve | December 31 |
Holidays that fall on a non-business day will be observed on the closest business day. In addition to the holidays listed above, December 26 – December 30 are classified as weekday, non-business hours.